Network Vunerability Assessment | Qty | Per IP (NR) |
Per Internal or External IP (Min. IP Qty 10) | Upto 25 IP | $ 4,400.00 |
26 IPs & Above | $ 2,200.00 | |
Server Vunerability Assessment | Qty | Per Server (NR) |
Per Server (Min. Server Qty 10) | Upto 25 Server | $ 4,400.00 |
26 Servers & Above | $ 2,200.00 | |
Web Application Assessment | Qty | Per Page (NR) |
Per Web Application / Web Site (Min. Pages 5) | Upto 75 Pages | $ 6,600.00 |
Upto 100 Pages | $ 9,820.00 | |
Mobile App Assessment | Qty | Per App (NR) |
Per IOS or / and Andriod (Min. App Qty 5) | Upto 10 | $ 10,450.00 |
Upto 25 | $ 6,600.00 | |
Upto 50 | $ 3,300.00 | |
Upto 100 | $ 1,650.00 | |
API Assessment | Qty | Per API (NR) |
Per API (Min. API Qty 5) | 1 | $ 8,250.00 |
* One Time VAPT + 1 Re-validation